для размещения заказа - info@ceratizit.su
Designation system according to ISO 1832
Inserts
A10
4
Form of top surface
N
R
F
A
M, P
G, P
W
T
Q
U
B
H
C
J
X
Special version
[inch]
Changes at inscribed circle IK
< 1/4"
IK >1/4"
N/R/F
A/M/G
X
IK <1/4"
E
D
X
5
Cutting edge length
Ld
Ld
Typ ISO ANSI [mm] [inch] [mm] [inch]
Typ ISO ANSI [mm] [inch] [mm] [inch]
06 2 6,4 .250 6,35 .250
06 1.2 6,9 .272 3,97 .156
C 09 3 9,7 .382 9,525 .375
12 4 12,9 .508 12,70 .500
16 5 16,1 .634 15,875 .625
T 09 1.8 9,6 .378 5,56 .219
d 11 d 2 11,0 .433 6,35 .250
L 16 3L 16,5 .650 9,525 .375
19 6 19,3 .760 19,05 .750
22 4 22,0 .079 12,70 .039
dd
25 8 25,8 1.016 25,4 1.000 L
27 L 5 27,5 1.083 15,875 .625
32 12 32,24 1.269 31,75 1.250
33 6 33,0 1.299 19,05 .750
d
L
S
d
L
06 2 6,35 .250 6,35 .250
09 3 9,525 .375 9,525 .375
12 4 12,7 .500 12,7 .500
15 5 15,875 .625 15,875 .625
W 06 3 6,5 .256 9,525 .375
08 4 8,7 .331 12,70 .039
10 5 10,9 .429 15,875 .625
19
dd
L L 25
6 19,05 .750 19,05 .750
8 25,4 1.000 25,4 1.000
06 2 6,35 .250 6,35 .250
31 10 31,75 1.250 31,75 1.250
08 – 8,0 .315 8,0 .315
D 07 2 7,7 .303 6,35 .250
09 3 9,52 .375 9,52 .375
11 3 11,6 .457 9,525 .375
10 – 10,0 .394 10,0 .394
15 4 15,5 .610 12,70 .500
12 – 12,0 .472 12,0 .472
R 12* 4 12,7 .488 12,70 .488
V 11 2 11,1 .437 6,35 .250
16 3 16,6 .653 9,525 .375
15 5 15,875 .625 15,875 .625
d 16 – 16,0 .630 16,0 .630
22 4 22,10 .870 12,70 .500
19 6 19,05 .750 19,05 .750
25 8 25,0 .984 25,0 .984
25* – 25,4 1.000 25,4 1.000
31 10 31,75 1,250 31,75 1,250
*) inch version
32 – 32,0 1.260 32,0 1.260
10
Chamfer type
T/S
K / P 1)
[mm] [inch]
015 0,15 .006
020 0,20 .008
A 05°
B 10°
025 0,25 .010 C 15°
050 0,50 .020 D 20°
075 0,75 .030 E 25°
100 1,00 .040 F 30°
1) For double chamfered cutting
edges two letters are used.
For example:
BE = chamfer angle 1 = 10°
chamfer angle 2 = 25°
11
Number of cutting edges
single-sided
A
B
C
D
G
H
total thickness
T
U
V
W
X
Y
bilateral
K
L
M
N
P
Q
entire rake face
S
F
E
12
Length of
segment
*)
*) approximate
dimension in mm
13
Chip groove
designation
Manufacturer's information see
page A24
info@ceratizit.su
www.ceratizit.su